Security. Confidentiality. Integrity.
ARCON | MyVault: The world’s most advanced and secure centralized repository to vault, share, and access critical data assets.
Enhancing the Enterprise Zero Trust Architecture with ARCON | MyVault
Implementing the Zero Trust model is quintessentially important to redesign secure micro perimeters around critical business data assets. ARCON | MyVault dramatically improves the Zero Trust posture by providing adequate controls over storing and sharing critical data assets
ARCON | MyVault: Moving Beyond the Conventional File Storage and Sharing Tools
Efficiently manage, retrieve, and distribute various sensitive data types, including files, directories, confidential information, certificates, keys, passwords, software patches, and more, without disruption.
Secrets Management
Secures sensitive and vulnerable information
Whitelist & Blacklist Files
Enhances security and reduces potential
threats
threats
Audit Logs
Real time reporting of user activity
Team Management
Manages teams and enhances productivity
Ownership Transfer
Facilitates the delegation of files and folders
Vault SSO For Web
application
Seamless access to multiple web
applications
applications
Why is ARCON | MyVault solution better than any other file storage tool?
ARCON | MyVault Solution
Built on microservices framework, ARCON
My Vault is a native on-cloud application. In addition, it can also be deployed on premises
Provides Ownership Transfer of Files from one user to other when a certain user leaves the organization or works in different teams
Offers Team Management feature, enabling creation of team, sharing files within team, including taking backup of team secrets
Dynamic dashboard for comprehensive view of data
Offers Transmit Files features that allows users to transmit files to any host machines like Windows, Linux using SFTP/ SCP protocol
Any Ordinary File Storage Tool
Seldom offers such flexibility
Fails to address such use cases
May impact IT operational efficiency by not having such functionality
Does not enhance IT efficiency with cranky and non-intuitive dashboards
May not be that feature-rich to solve such day-to-day use cases
Features
File Request
Role Based Access Control
Single Sign On for Vault Applications
Whitelisting and Blacklisting of Files
Ownership Transfer
Secrets Management (Pins,Webapplications,Services,SSH keys,Certificates
MyVault
Next Cloud
Dashboard and Secrets Management
ARCON | MyVault provides a holistic view of all stored data assets including user activity report to ensure seamless administrative experience and data security.
Previous
Next
Try out the best ARCON | MyVault for free
We’ll remind you when you have a few days left in your trial.
For Individuals
$120
per month
-
1 Users
-
4 GB
-
Create
-
Secrets ( Webapp, Services, Pins, Certificate )
-
4 GB File Transfer
-
5 Days File Recovery
-
Unlimited File Sharing
-
-
For Enterprise
$240
per month
-
10 Users
-
2 TB
-
Create
-
Secrets ( Webapp, Services, Pins, Certificate )
-
4 GB File Transfer
-
5 Days File Recovery
-
Team Management ( 5 Teams Creation )
-
Role Management ( 3 Role Creation )
-
Unlimited File Sharing
- Free
- Plus
- Professional
My Vault Core Features For Enterprise |
Free | Plus | Professional |
My Vault Core Features For Enterprise |
$20 Per Month | $24 Per Month | |
Storage | 2 TB | 6 TB | 10 TB |
Users | 10 User | 30 User | 60 User |
Best-in-class sync technology | |||
Anytime, Anywhere Access | |||
Easy and secure sharing | |||
256-bit AES and SSL/TLS encryption | |||
Secrets ( Pins, Webapp, Service, SSH, Certificate ) | 500 | 1000 | 3000 |
File Recover After Expiry | 5 Days | 10 Days | 30 Days |
Allowed File Types | 20 | 50 | 100 |
Alerts and Notification | |||
Enable MFA | |||
File Transfer | Upto 50 GB | Upto 100 GB | Upto 150 GB |
Auditing Reports | |||
File Sharing | |||
Viewer History Logs | |||
Email Support | |||
SSO ( Web Application ) | |||
File/Folder/Secret Download Count | 7000 | 12000 | 20000 |
Teams and Management | 5 Teams | 20 Teams | 100 Teams |
Multi-Team Admin Login | |||
File Request | |||
Challenge Expiry | |||
Report Scheduler | 20 | 100 | |
Backup | |||
Roles | Upto 3 | Upto 10 | Upto 100 | Try free for 30 days | Buy Now | Buy Now |
- Free
- Plus
- Professional
My Vault Core Features For Enterprise |
Free | Plus | Professional |
My Vault Core Features For Enterprise |
$200 Per Year | $240 Per Year | |
Storage | 2 TB | 6 TB | 10 TB |
Users | 10 User | 30 User | 60 User |
Best-in-class sync technology | |||
Anytime, Anywhere Access | |||
Easy and secure sharing | |||
256-bit AES and SSL/TLS encryption | |||
Secrets ( Pins, Webapp, Service, SSH, Certificate ) | 500 | 1000 | 3000 |
File Recover After Expiry | 5 Days | 10 Days | 30 Days |
Allowed File Types | 20 | 50 | 100 |
Alerts and Notification | |||
Enable MFA | |||
File Transfer | Upto 50 GB | Upto 100 GB | Upto 150 GB |
Auditing Reports | |||
File Sharing | |||
Viewer History Logs | |||
Email Support | |||
SSO ( Web Application ) | |||
File/Folder/Secret Download Count | 7000 | 12000 | 20000 |
Teams and Management | 5 Teams | 20 Teams | 100 Teams |
Multi-Team Admin Login | |||
File Request | |||
Challenge Expiry | |||
Report Scheduler | 20 | 100 | |
Backup | |||
Roles | Upto 3 | Upto 10 | Upto 100 | Try free for 30 days | Buy Now | Buy Now |
- Free
- Plus
- Professional
My Vault Core Features For Individuals |
Free | Plus | Professional |
My Vault Core Features For Individuals |
$9.99 Per Month | $12 Per Month | |
Storage | 4 GB | 3 TB | 5 TB |
Users | 1 User | 1 User | 1 User |
Easy and secure sharing | |||
256-bit AES and SSL/TLS encryption | |||
Secrets (Pins, Webapp, Service, SSH, Certificate) | 50 | 500 | 1000 |
File Recover After Expiry | 5 Days | 15 Days | 20 Days |
Allowed File Types | 30 | 50 | All |
Alerts and Notification | |||
Enable MFA | |||
File Transfer | Upto 4 GB | Upto 50 GB | Upto 100 GB |
Auditing Reports | |||
File Sharing | |||
Viewer History Logs | |||
Email Support | |||
SSO (Web Application) | |||
File/Folder/Secret Download Count | 2000 | 4000 | 10000 | Try free for 30 days | Buy Now | Buy Now |
- Free
- Plus
- Professional
My Vault Core Features For Individuals |
Free | Plus | Professional |
My Vault Core Features For Individuals |
$120 Per Year | $180 Per Year | |
Storage | 4 GB | 3 TB | 5 TB |
Users | 1 User | 1 User | 1 User |
Easy and secure sharing | |||
256-bit AES and SSL/TLS encryption | |||
Secrets (Pins, Webapp, Service, SSH, Certificate) | 50 | 500 | 1000 |
File Recover After Expiry | 5 Days | 15 Days | 20 Days |
Allowed File Types | 30 | 50 | All |
Alerts and Notification | |||
Enable MFA | |||
File Transfer | Upto 4 GB | Upto 50 GB | Upto 100 GB |
Auditing Reports | |||
File Sharing | |||
Viewer History Logs | |||
Email Support | |||
SSO (Web Application) | |||
File/Folder/Secret Download Count | 2000 | 4000 | 10000 | Try free for 30 days | Buy Now | Buy Now |
Contact us for pricing
Customize to your business with enterprise-grade security, integration with best-in-class security solutions, and live support from dedicated experts